| Domestic Freight Carried by Airports In India | Feb '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 |
|---|---|---|---|---|---|---|
| Custom Airports | 10,300 | 10,978 | 12,544 | 12,983 | 11,978 | 11,367 |
| Domestic Airports | 1,913 | 2,050 | 2,187 | 2,149 | 2,058 | 1,950 |
| International Airports | 22,590 | 24,440 | 27,587 | 25,829 | 23,331 | 23,614 |
| Joint Venture International Airports | 76,156 | 75,393 | 80,391 | 77,303 | 80,891 | 77,979 |
| PPP International Airports | 12,778 | 12,955 | 13,946 | 13,020 | 13,291 | 13,078 |
| State Govt./Pvt Airports | 258 | 211 | 314 | 250 | 183 | 181 |
| State Govt./Pvt International Airports | 227 | 828 | 1,101 | 1,019 | 1,000 | 1,297 |
Signup to get access to our market reports and insights.